2 Bedrooms in CLIFTON CONDO
$265,000 #|# 407 – 1,092 sq.ft; 2 Beds / 2 Baths
$289,999 #|# 608 – 1,092 sq.ft; 2 Beds / 2 Baths
$475,000 #|# 1510 – 1,145 sq.ft; 2 Beds / 2 Baths
$500,000 #|# 1107 – 1,092 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Clifton Condo
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 407 | $265,000 | 2 / 2 | 1,092 sq.ft. | $242.67 | 0 days ago |
| 608 | $289,999 | 2 / 2 | 1,092 sq.ft. | $265.57 | 115 days ago |
| 1510 | $475,000 | 2 / 2 | 1,145 sq.ft. | $414.85 | 355 days ago |
| 1107 | $500,000 | 2 / 2 | 1,092 sq.ft. | $457.88 | 34 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 203 | $270,000 | 1 / 1 | 1,016 sq.ft. | $265.75 | 575 days ago |
2 Bedrooms
1 Bedrooms
';
';